anonymous216.73.216.221
Apps head to head: Door Tablet vs.
Microsoft Team Rooms & Zoom Rooms
	|  | Feature | Notes |  Door Tablet
 |  MS Team Rooms
 | Zoom Rooms | 
	| 1. | Network View | Our app sees a room in the context of its surrounding with embedded wayfinding | 1 | 0 | 0 | 
	| 2. | Book Rooms | Finding and booking other rooms from the same display, now and future | 1 | 0 | 0 | 
	| 3. | Rules Based | We offer extensive rules that governs how the panels work | 1 | 0 | 0 | 
	| 4. | LED Lights | We use 5 LED colors according to status: Busy, Free, Busy-soon, Active, Admin (white) | 1 | 0 | 0 | 
	| 5. | Hardware | Our app runs natively on professional devices including Crestron | 1 | 0 | 0 | 
	| 6. | Collaboration | Full integration with MS Teams and Zoom Rooms | 1 | 1 | 1 | 
	| 7. | Motion Sensors | Motion - Improves utilization and available on all platforms | 1 | 0 | 0 | 
	| 8. | Access Control | Access Control using RFID cards for ID management and door operations | 1 | 0 | 0 | 
	| 9. | Check-In/Out | Door Tablet offers a number of Check-in and NO-SHOW features | 1 | 0 | 1 | 
	| 10. | Health Sensors | We monitor Interior Air Quality and CO2 with real-time alerts and analysis | 1 | 0 | 0 | 
	| 11. | Wayfindings | We offer Wayfinding displays, including Floor Plans and People | 1 | 0 | 0 | 
	| 12. | Hot Desking | We offer Hot-Desking in Door Tablet BOOKER module | 1 | 0 | 0 | 
	| 13. | Branding | Brand your display to match your corporate image and designs | 1 | 0 | 0 | 
	| 14. | Energy Saving | We turn screens off for the night and for the whole weekend, automatically | 1 | 0 | 0 | 
	| 15. | Lexicons | Lexicon adaptation is fully supported for all terms used | 1 | 0 | 0 | 
	| 16. | Multi Room | Multi rooms may be displayed on the same hardware, saving you money | 1 | 0 | 0 | 
	| 17. | Multi NLS | Multi NLS support on the same screen with "sticky language" | 1 | 0 | 0 | 
	| 18. | Calendar views | Change the calendar to any day in the future, and book from there | 1 | 0 | 0 | 
	| 19. | PIN Access | Use PIN codes to identify users for a range of tasks | 1 | 0 | 0 | 
If we made a mistake here please let us know.  If you think that Microsoft Team Rooms or Zoom Rooms displays have a feature Door Tablet does not, please let us know and we will consider adding it. Check out more about our room booking and scheduling system 
here. 
 
 
 
doortablet/dtcms.nsf/doortablet/dtcms.nsf::/doortablet/css/dt.css?rnd=45671" id="dt-css" data-dummy="contpagesAA1A0C3BE07AEFF5802587E900495863Door Tablet vs Microsoft Team Rooms and Zoom Rooms